The Vertical Rice Whitener Machine is a high-performance solution designed to streamline the rice whitening process for industrial applications. Built with durable mild steel, this machine ensures longevity and robust performance even in demanding environments. Its automatic operation optimizes efficiency, reducing manual intervention and enhancing productivity. Crafted in a standard size, this machine is suitable for diverse rice-processing setups, providing flexibility in installation and usage. With a one-year warranty, users benefit from added assurance and peace of mind regarding product reliability. This rice whitener machine is perfect for manufacturers and suppliers seeking an efficient, durable, and user-friendly solution for high-quality rice processing.
| Model | GNTA-5 Series | GNTA-6 Series | GNTA-10 Series | GNTA-12 Series |
|---|---|---|---|---|
| Motor HP | 40 | 50 | 60 | 75 |
| Air Suction Required | 30 CU/Metre | 35 CU/Metre | 50 CU/Metre | 55 CU/Metre |
| Air Suction Pressure | (-75 to -95 mmwg) | (-80 to -100 mmwg) | (-40 to -140 mmwg) | (-110 to -150 mmwg) |
| Capacity On Raw/steam Rice | 3-3.5 TPH | 3-5.4 TPH | 5 TO 5.5 TPH | 6 TO 6.5 TPH |
| Rmp | 570/650 | 570/650 | 550/625 | 550/625 |
| No Of Passes For Raw/steam Rice | 3 | 3 | 3 | 3 |
| Capacity On Parboiled Rice | 2.5-3 TPH | 3-3.5 TPH | 4-4.5 TPH | 5-5.5 TPH |
| No Of Passes For Parboiled Rice | 4 | 4 | 4 | 4 |
| Model | GNTA-5 Series | GNTA-6 Series | GNTA-10 Series | GNTA-12 Series |
|---|---|---|---|---|
| W | 880 | 880 | 1070 | 1070 |
| L | 1350 | 1350 | 1600 | 1600 |
| H | 1770 | 1950 | 1970 | 2130 |
| A | 236 | 125 | 150 | 190 |
| BO | 300 | 300 | 350 | 350 |
| B | 580 | 580 | 670 | 670 |
| Weight With Motor | 1200 kg | 1300 kg | 1800 kg | 1900 kg |
| Shipping Volume | 4 CU Meter | 4.1 CU Meter | 7 CU Meter | 7.5 CU Meter |

Price: