Rice Paddy Driers are robust and efficient solutions designed to meet industrial drying needs. Crafted from mild steel, these driers ensure durability and longevity in high-demand environments. With a drying capacity of 3 tons per hour, they handle large-scale operations seamlessly. The automatic grade functionality eliminates the need for manual intervention, optimizing performance while saving time and labor costs. Engineered to standard size specifications, they fit easily into various setups without the need for extensive customization. Each Rice Paddy Drier is backed by a one-year warranty, providing peace of mind and reliability for customers. As a manufacturer and supplier, this product is tailored for professionals who demand high efficiency and precision in their rice processing operations.
| Specifications | Paddy Dryers | Maize & Corn Dryer | |||
|---|---|---|---|---|---|
| Size of the Batch | 24 Ton Per Batch | 32 Ton Per Batch | 40 Ton Per Batch | 36 Ton Per Batch | 44 Ton Per Batch |
| Electrical Load | 22 HP | 27 HP | 32 HP | 32 HP | 37 HP |
| Capacity | 3 TPH | 4 TPH | 5 TPH | 4 TPH | 4 TPH |
| Heat Required at Peak | 650000 Kcal. | 750000 Kcal. | 85000 Kcal. | 80000 Kcal. | 90000 Kcal. |
| Steam requirement | 1200 kg/hr. | 1400 kg/hr. | 1600 kg/hr. | 1600 kg/hr. | 1800 kg/hr. |
| Heat source | Steam Heat Exchanger | Steam/Oil Fired | |||
| Suitable for | Raw/Steamed/parboiled/variable Moisture Paddy | White & Yellow Corn | |||
| Adjustment by | Custom Orientation According To Left Or Right Hand | PLC Controlled & Manual Option | |||
| Online/Offline | Better to use as offline Dryers as Paddy can develop cracks if exposed to uncontrolled heat & duration | Online System with Conditioner Dryers System tailor made for application | |||


Price: