| Specifications | Cone Type Polishers | ||||
|---|---|---|---|---|---|
| Size of the Machine | 30 Cone | 36 Cone | 40 Cone | 40 Cone (24 Long) | 48 Cone |
| Horse Power | 20 HP | 30 HP | 40 HP | 40 HP | 50 HP |
| Capacity | 1.5 to 2 Ton Rice | 2.5 to 3 Ton Rice | 4 Ton Rice | 4 to 5 Ton Rice | 5 to 6 Ton Rice |
| No of Passage for Raw rice | 3 | 3 | Not Recommended | Not Recommended | Not Recommended |
| No of Passage for Parboiled rice | Not Recommended | 4 | 4 | 4 | 4 |
| No of Rubbers in Sieve Frame | 4 | 5 | 6 | 6 | 8 |
| Foot Print | 1300-1300 MM | 1500-1500 MM | 1800-1800 MM | 1800-1800 MM | 2100-2100 MM |
| Length of Cone | 18-20 | 18-20 | 18-20 | 24 | 18-20 |
| Drive | Motorised and counter shaet driven option available | ||||
| Suitable for | Raw/steamed/parboiled/variable moisture rice | ||||




Price: